<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What’s Possible: The Tides Blog &#187; Relief &amp; Reconstruction Fund</title>
	<atom:link href="http://blog.tides.org/tag/relief-reconstruction-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tides.org</link>
	<description>Written by and for people interested in infrastructure for social change</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>EF5 Tornado in Tuscaloosa County, AL</title>
		<link>http://blog.tides.org/2011/05/01/tornado-alabama/</link>
		<comments>http://blog.tides.org/2011/05/01/tornado-alabama/#comments</comments>
		<pubDate>Sun, 01 May 2011 13:00:07 +0000</pubDate>
		<dc:creator>Celeste Faison</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Racial Equity]]></category>
		<category><![CDATA[Tides]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Relief & Reconstruction Fund]]></category>
		<category><![CDATA[RRF]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=2110</guid>
		<description><![CDATA[Beginning on April 25th, the southeast region experienced the deadliest series of tornadoes in US history. Over the course of three consecutive days residents in Arkansas, Tennessee, Oklahoma, Missouri, Texas, Georgia, Louisiana, North Carolina, Virginia and Alabama incurred the wrath of an environment impacted by global warming. A steady increase of greenhouse gasses in the earth’s [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2011/05/01/tornado-alabama/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>One year Later: Tides Relief and Reconstruction for Sustainable Haiti</title>
		<link>http://blog.tides.org/2011/01/12/one-year-later-tides-relief-and-reconstruction-for-sustainable-haiti/</link>
		<comments>http://blog.tides.org/2011/01/12/one-year-later-tides-relief-and-reconstruction-for-sustainable-haiti/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:12:47 +0000</pubDate>
		<dc:creator>Darlene Currie</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Tides]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Relief & Reconstruction Fund]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=1814</guid>
		<description><![CDATA[In the first year since the catastrophic January 12, 2010 earthquake, funds at Tides designated for Haiti total more than $1.4 million. This includes grants from Tides donors totaling $1,093,400 and donations to the Tides Relief and Reconstruction Fund of approximately $375,000. After a year, the impact of the earthquake is still felt everywhere in [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2011/01/12/one-year-later-tides-relief-and-reconstruction-for-sustainable-haiti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil and Anguish: Alaska, Nigeria, and the Gulf Coast</title>
		<link>http://blog.tides.org/2010/07/28/oil-and-anguish/</link>
		<comments>http://blog.tides.org/2010/07/28/oil-and-anguish/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:24:31 +0000</pubDate>
		<dc:creator>Gary D. Schwartz</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[calls-to-action]]></category>
		<category><![CDATA[global south]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Relief & Reconstruction Fund]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxics]]></category>
		<category><![CDATA[white collar crime]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=1530</guid>
		<description><![CDATA[Within a week of the Exxon Oil spill in 1989, currents and winds pushed the slick 90 miles from the site of the tanker, out of Prince William Sound into the Gulf of Alaska. It eventually reached nearly 600 miles away from the wreck contaminating 1,500 miles of shoreline – about the length of California's [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2010/07/28/oil-and-anguish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Crisis: A Call for Action from the Philanthropic Community</title>
		<link>http://blog.tides.org/2010/05/13/gulf-coast-crisis-philanthropy/</link>
		<comments>http://blog.tides.org/2010/05/13/gulf-coast-crisis-philanthropy/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:13:16 +0000</pubDate>
		<dc:creator>Vikki Spruill</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[calls-to-action]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[donate now]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[funders]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[legislative reform]]></category>
		<category><![CDATA[Lousisiana]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Relief & Reconstruction Fund]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=1315</guid>
		<description><![CDATA[The foundation community – and the public at large – can do little to prevent the devastation of the Gulf of Mexico, its coastline and its communities as a result of BP's Deepwater Horizon blowout. Tremendous damage has been done, and more will be done over the next days, weeks, and months.  We stand in [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2010/05/13/gulf-coast-crisis-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

