<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What’s Possible: The Tides Blog</title>
	<atom:link href="http://blog.tides.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tides.org</link>
	<description>Written by and for people interested in infrastructure for social change</description>
	<lastBuildDate>Mon, 14 May 2012 16:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Nominate a Young Activist for the 2012 Mario Savio Young Activist Award</title>
		<link>http://blog.tides.org/2012/05/14/nominate-a-young-activist-for-the-2012-mario-savio-young-activist-award/</link>
		<comments>http://blog.tides.org/2012/05/14/nominate-a-young-activist-for-the-2012-mario-savio-young-activist-award/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:03:25 +0000</pubDate>
		<dc:creator>cdodd</dc:creator>
				<category><![CDATA[Civic Participation]]></category>
		<category><![CDATA[Tides]]></category>
		<category><![CDATA[Tides.org]]></category>
		<category><![CDATA[Free Speech Movement]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Mario Savio Young Activist Award]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=3541</guid>
		<description><![CDATA["To me, freedom of speech is something that represents the very dignity of what a human being is. That's what marks us off from the stones and the stars. You can speak freely. It is really the thing that marks us as just below the angels." Mario Savio, 1994. Mario Savio was one of the [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2012/05/14/nominate-a-young-activist-for-the-2012-mario-savio-young-activist-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Philanthropy: Driving Data Towards Collective Action</title>
		<link>http://blog.tides.org/2012/04/24/predictive-philanthropy-driving-data-towards-collective-action/</link>
		<comments>http://blog.tides.org/2012/04/24/predictive-philanthropy-driving-data-towards-collective-action/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:07:58 +0000</pubDate>
		<dc:creator>Irene Kao</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Tides]]></category>
		<category><![CDATA[Tides.org]]></category>
		<category><![CDATA[community-based data]]></category>
		<category><![CDATA[online data mapping and sharing]]></category>
		<category><![CDATA[predictive philanthropy]]></category>
		<category><![CDATA[Rhiza]]></category>
		<category><![CDATA[Upshot]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=3532</guid>
		<description><![CDATA[Rapidly growing community needs and opportunities outpace the progress of programs and services, heightening the urgency to find ways to bring more people, money and other resources together in concert.  As such, Tides is launching predictive philanthropy, a process for driving collaborative, data-based funding decisions focused on the development of local leadership and assets.  Through [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2012/04/24/predictive-philanthropy-driving-data-towards-collective-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving ‘til It Heals – Won’t You Be A High Impact Contributor?</title>
		<link>http://blog.tides.org/2012/04/23/giving-%e2%80%98til-it-heals-%e2%80%93-won%e2%80%99t-you-be-a-high-impact-contributor/</link>
		<comments>http://blog.tides.org/2012/04/23/giving-%e2%80%98til-it-heals-%e2%80%93-won%e2%80%99t-you-be-a-high-impact-contributor/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:55:58 +0000</pubDate>
		<dc:creator>Alexandra Rojas</dc:creator>
				<category><![CDATA[Civic Participation]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Tides.org]]></category>
		<category><![CDATA[(ad)venture philanthropy]]></category>
		<category><![CDATA[Civic participation fund]]></category>
		<category><![CDATA[giving]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=3528</guid>
		<description><![CDATA[It is clear that the challenges facing poor communities at home and abroad are formidable, but the strategies for success are within reach. Tides has long recognized a visionary approach to philanthropy. What is often missing is an intimate understanding of the motivations of donors and the means to turn philanthropic intention to strategic and [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2012/04/23/giving-%e2%80%98til-it-heals-%e2%80%93-won%e2%80%99t-you-be-a-high-impact-contributor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting Disaster and Renewal</title>
		<link>http://blog.tides.org/2012/04/20/documenting-disaster-and-renewal/</link>
		<comments>http://blog.tides.org/2012/04/20/documenting-disaster-and-renewal/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:50:37 +0000</pubDate>
		<dc:creator>Tides</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Tides.org]]></category>
		<category><![CDATA[BP oil rig disaster]]></category>
		<category><![CDATA[Bridge the Gulf]]></category>
		<category><![CDATA[Deep Water Horizon]]></category>
		<category><![CDATA[Leah Mahan]]></category>
		<category><![CDATA[Turkey creek]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=3518</guid>
		<description><![CDATA[On April 20, 2010, the day BP’s oil rig exploded in the Gulf of Mexico, the Mississippi Gulf Coast community of Turkey Creek -- which I had been making a documentary about for almost a decade -- happened to appear on the front page of USA Today. The headline read "For Them, Earth Day Was [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2012/04/20/documenting-disaster-and-renewal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging in Process over Product with Software for Social Change</title>
		<link>http://blog.tides.org/2012/04/05/engaging-in-process-over-product-with-software-for-social-change/</link>
		<comments>http://blog.tides.org/2012/04/05/engaging-in-process-over-product-with-software-for-social-change/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:35:24 +0000</pubDate>
		<dc:creator>Tides</dc:creator>
				<category><![CDATA[Impact & Innovation]]></category>
		<category><![CDATA[Tides]]></category>
		<category><![CDATA[Tides Projects & Grantees]]></category>
		<category><![CDATA[Tides.org]]></category>
		<category><![CDATA[Guaridan project]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Nathan Freitas]]></category>
		<category><![CDATA[NTEN]]></category>
		<category><![CDATA[open-source software]]></category>
		<category><![CDATA[Pizzigati prize]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=3508</guid>
		<description><![CDATA[Last Thursday, April 5th, Tides awarded its sixth annual Antonio Pizzigati Prize for Software in the Public Interest at the awards luncheon of the 2012 National Non-Profit Technology Conference in San Francisco. The latest winner was Nathan Freitas, the team leader of a Brooklyn-based project that’s protecting the mobile communications security of human rights activists [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2012/04/05/engaging-in-process-over-product-with-software-for-social-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the Contrary with Bonnie Erbe</title>
		<link>http://blog.tides.org/2012/04/04/to-the-contrary-with-bonnie-erbe/</link>
		<comments>http://blog.tides.org/2012/04/04/to-the-contrary-with-bonnie-erbe/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:30:09 +0000</pubDate>
		<dc:creator>Bonnie Erbe</dc:creator>
				<category><![CDATA[Gender Justice]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tides.org]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[EMMA]]></category>
		<category><![CDATA[GLAAD]]></category>
		<category><![CDATA[Gracie]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Outstanding Media Award]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[To the Contrary]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=3503</guid>
		<description><![CDATA[PBS’ To the Contrary with Bonnie Erbe' is the only woman-owned news analysis program on national and international TV.  The program brings thoughtful, intelligent analysis to a multi-platform audience (TV, WiFi, Web, Twitter) and covers issues not covered in depth by any other show on TV.  The program’s purview is all issues affecting women, families, [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2012/04/04/to-the-contrary-with-bonnie-erbe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatches from the Field &#124; Silicon Valley, Meet Silicon Savannah</title>
		<link>http://blog.tides.org/2012/04/03/dispatches-from-the-field-silicon-valley-meet-silicon-savannah/</link>
		<comments>http://blog.tides.org/2012/04/03/dispatches-from-the-field-silicon-valley-meet-silicon-savannah/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:51:14 +0000</pubDate>
		<dc:creator>Chad Bolick</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Impact & Innovation]]></category>
		<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Tides]]></category>
		<category><![CDATA[Tides.org]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[donor dependency]]></category>
		<category><![CDATA[Enablis]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[impact investments]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Leaders Quest]]></category>
		<category><![CDATA[learning journey]]></category>
		<category><![CDATA[Nairobits]]></category>
		<category><![CDATA[Rockefeller Foudnation]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=3495</guid>
		<description><![CDATA[Part 1 of a 3-part series. For the past week, I have participated on a learning journey in Kenya organized by London-based Leaders’ Quest on behalf of the Rockefeller Foundation. Twenty leaders from around the world joined the Quest to explore opportunities for impact investing in Africa. Participants include such diverse individuals as the domestic [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2012/04/03/dispatches-from-the-field-silicon-valley-meet-silicon-savannah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing the Civic Participation Fund</title>
		<link>http://blog.tides.org/2012/04/02/announcing-the-civic-participation-fund/</link>
		<comments>http://blog.tides.org/2012/04/02/announcing-the-civic-participation-fund/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:28:48 +0000</pubDate>
		<dc:creator>Tides</dc:creator>
				<category><![CDATA[Civic Participation]]></category>
		<category><![CDATA[Civil Discourse & Tolerance]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Tides.org]]></category>
		<category><![CDATA[super pacs]]></category>
		<category><![CDATA[voter ID laws]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=3491</guid>
		<description><![CDATA[Tides is thrilled to announce the opening of it’s newest grant-making vehicle, the Civic Participation Fund, which we launch today in response to shrinking resources and growing concerns about Americans’ rightful access to their ballots in 2012. Civic-engagement efforts -- those mission-drive efforts that register, educate and protect voters across the country every year -- [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2012/04/02/announcing-the-civic-participation-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Investments in Women</title>
		<link>http://blog.tides.org/2012/03/29/impact-investments-in-women/</link>
		<comments>http://blog.tides.org/2012/03/29/impact-investments-in-women/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:52:07 +0000</pubDate>
		<dc:creator>Sonal Shah</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Tides]]></category>
		<category><![CDATA[Tides.org]]></category>
		<category><![CDATA[Gramshree]]></category>
		<category><![CDATA[hybrid organization]]></category>
		<category><![CDATA[impact investments]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indicorps]]></category>
		<category><![CDATA[social entrepreneurs]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=3481</guid>
		<description><![CDATA[We talk a lot about how impact investments help people move out of poverty. But impact investments are not just about providing a job and an income; impact investments provide dignity, self confidence, and the ability to stand on your own feet. When that investment is in women, the impact is even more profound. Over [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2012/03/29/impact-investments-in-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mi Fortuna: Extreme Philanthropy on the Streets of Ciudad Juarez</title>
		<link>http://blog.tides.org/2012/03/28/mi-fortuna-extreme-philanthropy-on-the-streets-of-ciudad-juarez-2/</link>
		<comments>http://blog.tides.org/2012/03/28/mi-fortuna-extreme-philanthropy-on-the-streets-of-ciudad-juarez-2/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:13:36 +0000</pubDate>
		<dc:creator>Suzanne Gollin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Tides]]></category>
		<category><![CDATA[Tides.org]]></category>
		<category><![CDATA[drug war]]></category>
		<category><![CDATA[gun control]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=3471</guid>
		<description><![CDATA[Part 3. The following is a personal dispatch from a site visit tour by the  Angelica Foundation and its program partners in the spring of 2011.  Since then, the violence in Mexico has spread - exploding in some areas  while leaving others untouched. Social movements throughout the country  are gathering strength, but still face daunting [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2012/03/28/mi-fortuna-extreme-philanthropy-on-the-streets-of-ciudad-juarez-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

