<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What’s Possible: The Tides Blog &#187; China Brotsky</title>
	<atom:link href="http://blog.tides.org/author/chinabrotsky/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tides.org</link>
	<description>Written by and for people interested in infrastructure for social change</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Share Space for Efficiency and Effectiveness</title>
		<link>http://blog.tides.org/2011/07/22/share-space-for-efficiency-and-effectiveness/</link>
		<comments>http://blog.tides.org/2011/07/22/share-space-for-efficiency-and-effectiveness/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:42:20 +0000</pubDate>
		<dc:creator>China Brotsky</dc:creator>
				<category><![CDATA[Nonprofit Management & Infrastructure]]></category>
		<category><![CDATA[Shared Workspace & Nonprofit Real Estate]]></category>
		<category><![CDATA[Tides]]></category>
		<category><![CDATA[Centre for Social Innovation]]></category>
		<category><![CDATA[China Brotsky]]></category>
		<category><![CDATA[Makom Hadash]]></category>
		<category><![CDATA[NCN]]></category>
		<category><![CDATA[NonprofitCenters Network]]></category>
		<category><![CDATA[shared space]]></category>
		<category><![CDATA[The Hub]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=2511</guid>
		<description><![CDATA[China Brotsky, Senior Vice-President at Tides and Managing Director of Tides Shared Spaces recently contributed a "Tip of the Week" to the Nonprofits 101 Resource Center blog, entitled, "Consider Creating a Nonprofit Center with Other Organizations or Joining a Like-minded Co-working Space." Here's an excerpt from her post: One of the most significant costs for [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2011/07/22/share-space-for-efficiency-and-effectiveness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sendai Miyagi NPO Center a Lifeline in Japan</title>
		<link>http://blog.tides.org/2011/03/17/sendai-miyagi-npo-center-a-lifeline-in-japan/</link>
		<comments>http://blog.tides.org/2011/03/17/sendai-miyagi-npo-center-a-lifeline-in-japan/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:31:24 +0000</pubDate>
		<dc:creator>China Brotsky</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Nonprofit Management & Infrastructure]]></category>
		<category><![CDATA[Shared Workspace & Nonprofit Real Estate]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nonprofit centers]]></category>
		<category><![CDATA[NonprofitCenters Network]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=1951</guid>
		<description><![CDATA[While we often assert that Nonprofit Centers are valuable assets to the communities they serve, the tragedy in Japan has reminded us just how true that is.  The Sendai Miyagi NPO Center in Sendai, Japan is located in one of the epicenters of the devastating earthquake.  In its aftermath, the NPO Center has become a [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2011/03/17/sendai-miyagi-npo-center-a-lifeline-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on 10 Years of Building Opportunities</title>
		<link>http://blog.tides.org/2011/02/09/reflections-on-10-years-of-building-opportunities/</link>
		<comments>http://blog.tides.org/2011/02/09/reflections-on-10-years-of-building-opportunities/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:00:14 +0000</pubDate>
		<dc:creator>China Brotsky</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nonprofit Management & Infrastructure]]></category>
		<category><![CDATA[Shared Workspace & Nonprofit Real Estate]]></category>
		<category><![CDATA[Tides]]></category>
		<category><![CDATA[Building Opportunities]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[nonprofit centers]]></category>
		<category><![CDATA[shared services]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=1895</guid>
		<description><![CDATA[In 2007 a group of Carbondale, Colorado residents had a vision that an empty elementary school building could become a dynamic community resource filled with artist studios, social service offices, and meeting space for organizations, businesses, neighbdorhood groups and environmentalists of all kinds. With the town's vision and ongoing support, a broad partnership grew that [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2011/02/09/reflections-on-10-years-of-building-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Elephant in the Room: Racism</title>
		<link>http://blog.tides.org/2010/09/15/elephant/</link>
		<comments>http://blog.tides.org/2010/09/15/elephant/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 21:10:05 +0000</pubDate>
		<dc:creator>China Brotsky</dc:creator>
				<category><![CDATA[Nonprofit Management & Infrastructure]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Racial Equity]]></category>
		<category><![CDATA[Tides]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[racial equity]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=1640</guid>
		<description><![CDATA[This post is from Philanthropy411, which is currently covering the Fall Conference for Community Foundations conference with the help of a blog team. This is a guest post by China Brotsky, Senior Vice-President at Tides. The most compelling session I have attended so far was "Innovating to Make and Keep Equity and Diversity as a [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2010/09/15/elephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Tides Next Week in Charlotte</title>
		<link>http://blog.tides.org/2010/09/09/join-tides-next-week-in-charlotte/</link>
		<comments>http://blog.tides.org/2010/09/09/join-tides-next-week-in-charlotte/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:54:42 +0000</pubDate>
		<dc:creator>China Brotsky</dc:creator>
				<category><![CDATA[Nonprofit Management & Infrastructure]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Shared Workspace & Nonprofit Real Estate]]></category>
		<category><![CDATA[Tides]]></category>
		<category><![CDATA[Tides Projects & Grantees]]></category>
		<category><![CDATA[China Brotsky]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[Community Foundations]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Council on Foundations]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[NonprofitCenters Network]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=1616</guid>
		<description><![CDATA[Tides is pleased to participate in the 2010 Community Foundations Fall Conference in Charlotte, NC.  Be sure to check out one of two sessions where Tides will present on innovative shared space and services for nonprofits, and stop by Exhibit hall Booth #401 to say hello!  We hope to see you in Charlotte. Tuesday September [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2010/09/09/join-tides-next-week-in-charlotte/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>View from Across the Pond: Nonprofit Space and Infrastructure in the UK</title>
		<link>http://blog.tides.org/2010/02/17/nonprofit-space-and-infrastructure-in-the-uk/</link>
		<comments>http://blog.tides.org/2010/02/17/nonprofit-space-and-infrastructure-in-the-uk/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:33:49 +0000</pubDate>
		<dc:creator>China Brotsky</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Nonprofit Management & Infrastructure]]></category>
		<category><![CDATA[Shared Workspace & Nonprofit Real Estate]]></category>
		<category><![CDATA[fiscal sponsorship]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[NonprofitCenters Network]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=652</guid>
		<description><![CDATA[I was asked by the conference organizers to talk about fiscal sponsorship in the context of other infrastructure services provided by Tides. Attendees included heads of federations of nonprofits; representatives of women- or people of color-led organizations; senior leaders of the U.K. equivalent of Independent Sector and the Council on Foundations; and groups providing services on the county and local levels. Although, in fact, fiscal sponsorship does exist in the U.K. on an informal level (as it does in the U.S.), there are no organizations providing comprehensive fiscal sponsorship programs like Tides and Third Sector New England provide in the U.S. Indeed, many attendees had never heard of the concept. So my presentation was well received and my workshops well attended. I'm looking forward to follow up from attendees with Tides and Tides Canada on the viability of this smart, efficient, cost-effective model for the U.K.]]></description>
		<wfw:commentRss>http://blog.tides.org/2010/02/17/nonprofit-space-and-infrastructure-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shared Services Guide: Collaborative Solutions</title>
		<link>http://blog.tides.org/2010/01/26/shared-services-guide-collaborative-solutions/</link>
		<comments>http://blog.tides.org/2010/01/26/shared-services-guide-collaborative-solutions/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:22:23 +0000</pubDate>
		<dc:creator>China Brotsky</dc:creator>
				<category><![CDATA[Nonprofit Management & Infrastructure]]></category>
		<category><![CDATA[Shared Workspace & Nonprofit Real Estate]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[NonprofitCenters Network]]></category>

		<guid isPermaLink="false">http://blog.tides.org/?p=430</guid>
		<description><![CDATA[As doing more with less has become the new normal for nonprofits of all shapes and sizes, budget-savvy nonprofits are wisely teaming up to share resources and services through innovative “shared services” programs. Sharing workspaces, IT resources, administrative functions like accounting and human resources and other services through a shared services arrangement is a relatively [...]]]></description>
		<wfw:commentRss>http://blog.tides.org/2010/01/26/shared-services-guide-collaborative-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

